Hardware Parts
Short Form | Full Form |
---|---|
AMD | Advanced Micro Devices |
ATA | Advanced Technology Attachment |
ATX | Advanced Technology Extended |
CD | Compact Disc |
CD-ROM | Compact Disc-Read-Only Memory |
CD-RW | Compact Disc-Rewritable |
Computer | Commonly Operated Machine Particularly Used In Technical And Educational Research |
CPU | Central Processing Unit |
DVD | Digital Versatile Disc |
DVD-ROM | Digital Video Disc-Random Access Memory |
DVD-ROM | Digital Video Disc-Read Only Memory |
DVD-R | Digital Video Disc-Recordable |
DVD-RW | Digital Video Disc-Rewritable |
DDR | Double Data-Rate |
DDR RAM | Double Data-Rate Random Access Memory |
FDD | Floppy Disk Drive |
HDD | Hard Disk Drive |
HDMi | High Definition Media Interface |
IDE | Integrated Drive Electronics |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
RAM | Random Access Memory |
ROM | Read Only Memory |
HDD | Hard Disk Drive |
FDD | Floppy Disk Drive |
PCI | Peripheral Component Interconnect |
SSD | Solid State Disk |
SMPS | Switch Mode Power Supply |
USB | Universal Serial Bus |
VGA | Video Graphics Array |
VRAM | Video Random Access Memory |
Networking
Short Form | Full Form |
---|---|
2G | Second generation of mobile phone standards and technology |
3G | Third generation of mobile phone standards and t echnology |
4G | 4th generation of mobile phone standards and t echnology |
FTP | File Transfer Protocol |
GPRS | General Packet Radio System |
GSM | Global System For Mobile Communications |
IMAP | Internet Message Access Protocol |
LAN | Local Area Network |
IP | Internet Protocol |
IPCONFIG | Internet Protocol Configuration |
MAC | Media Access Control |
MAN | Metropolitan Area Network |
POP | Post Office Protocol |
POP3 | Post Office Protocol 3 |
PPP | Point-To-Point Protocol |
PPTP | Point-to-Point Tunneling Protocol |
NetBIOS | Networked Basic Input Output System |
NetBEUI | Networked Basic Input/Output System Extended User Interface |
SMTP | Simple Mail Transport Protocol |
VPN | Virtual Private Network |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WIFI | Wireless Fidelity |
WLAN | Wireless Local Area Network |
Inside Computer
Short Form | Full Form |
---|---|
API | Application Programming Interfaces |
BIOS | Basic Input/Output System |
CMOS | Complementary Metal-Oxide Semiconductor |
DNS | Domain Name Service Or Domain Name Server |
DPI | Dots Per Inch |
DVI | Digital Visual Interface |
FAT | File Allocation Table |
FAT12 | 12-Bit File Allocation Table |
FAT16 | 16-Bit File Allocation Table |
FAT32 | 32-Bit File Allocation Table |
FPS | Frame Per Second |
EMI | Electromagnetic Interference |
GB | Gigabyte |
GBps | Gigabytes per second or Gigabits per second |
GHz | Gigahertz |
GUI | Graphical User Interface |
I/O | Input & Output |
Mbps | Mega Bytes Per second |
KBps | Kilo Bytes Per Second |
KB | Kilobyte |
MB | Megabyte |
GB | Gigabyte |
TB | Terabyte |
4 Bits | 1 Nibble |
8 Bits | 1 Byte |
1024 Bytes | 1 Kilo Byte ( KB ) |
1024 KB | 1 Mega Byte ( MB ) |
1024 MB | 1 Gyga Byte ( GB ) |
1024 GB | 1 Tera Byte ( TB ) |
1024 TB | 1 Peta Byte ( PB ) |
1024 PB | 1 Exa Byte ( EB ) |
1024 EB | 1 Zetta Byte ( ZB ) |
1024 ZB | 1 Yotta Byte ( YB ) |
MHz | Megahertz |
MP3 | Moving Picture Experts Group Layer 3 Audio |
MPEG | Moving Picture Experts Group |
MSCONFIG | Microsoft Configuration |
NTFS | New Technology File System |
NTLDR | New Technology Loader |
OMR | Optical Mark Recognition |
RGB | Red Green Blue |
TXT | TEXT |
SD | SECURE DIGITAL |
PC | Personal Computer |
OS | Operating System |
VDU | Visible Display Unit |
XGA | Extended Graphics Array |
ZIP | Zigzag Inline Package |
Internet Related
Short Form | Full Form |
---|---|
HTML | Hypertext Markup Language |
HTTP | Hypertext Transfer Protocol |
HTTPS | Hypertext Transfer Protocol Over Secure Sockets Layer |
PHP | Hypertext Preprocessor |
XML | Extensible Markup Language |
CSS | Cascading Style Sheets |
SASS | Syntactically Awesome Style Sheets |
JS | JavaScript |
AJAX | Asynchronous JavaScript And XML |
PERL | Practical Extraction and Reporting Language |
UI | User Interface |
UX | User Experience |
ASP | Active Server Pages |
RSS | REALLY SIMPLE SYNDICATION |
SQL | Structured Query Language |
NET | Internet |
WP | WordPress |
WWW | World Wide Web |
Softwares
Short Form | Full Form |
---|---|
Ps | Photoshop |
Ai | Illustrator |
Lr | Lightroom |
Be | Behance |
T | Typekit |
Au | Adobe Audition |
Br | Bridge |
Co | Edge Code |
Fw | Fireworks |
Ic | InCopy |
Mu | Adobe Muse |
Bc | Business Catalyst |
In | Edge Inspect |
Fb | Flash Builder |
Id | InDesign |
Pl | Prelude |
Pr | Premiere Pro |
CC | Creative Cloud |
Rf | Edge Reflow |
Fl | Flash Professional |
P | Prosite |
Sc | Adobe Scout |
Wf | Edge Web Fonts |
Sg | SpeedGrade |
Ae | After Effects |
Dw | Dreamweaver |
Bd | PhoneGap Build |
St | Story Plus |
W | Winword |
X | Excel |
O | Outlook |
P | PowerPoint |
N | OneNote |
A | Access |
Other Technologies
hort Form | Full Form |
---|---|
ATM | Asynchronous Transfer Mode |
IT | Information Technology |
IEEE | Institute Of Electrical And Electronics Engineers |
ISO | International Standards Organization |
POST | Power ON Self Test |
Top Brands Full Forms
Short Form | Full Form |
---|---|
Google is not an abbreviation. | |
YAHOO | Yet Another Hierarchical Officious Oracle |
INTEL | Integrated Electronics |
LG | Life’s Good |
IBM | International Business Machines Corporation |
HP | Hewlett-Packard |
IBM | International Business Machines |
AUDI | Auto Union Deutschland Ingolstadt |
BMW | Baverian Motor Works |
AMW | Asian Motor Works |
CNN | Cable News Network |
IBN | Indian Broadcasting Network |
WIPRO- | Western Indian Products |
MRF | Madras Rubber Factory |
TVS | T.V Sundaram(Co-Founder) |
BBC | British Broadcasting Corporation |
AMUL | Anand Milk Union Limited |
ICICI | Industrial Credit and Investment Corporation of India |
ESPN | Entertainment and Sport Programming Network |
KFC | Kentucky Fried Chicken |
TED | Technology, Entertainment and Design |
IMDb | The Internet Movie Database |
ISD | International Subscriber Dialing |
Adidas | Adolf ‘ Adi’ Dassler |
DELL | Digitle Electronic Link Library |
ACER | Acquisition Collaboration experimentation Reflection |
ONGC | Oil & Natural Gas Corporation |
Domain Name Extensions
Abbreviation (Extensions) | Full Forms |
---|---|
.com | Commercial Internet Sites |
.net | Internet Administrative Site |
.org | Organization Site |
.edu | Education Sites |
.firm | Business Site |
.gov | Government Site |
.int | International Institutions |
.mil | Military Site |
.mobi | Mobile Phone Site |
.int | International Organizations |
.io | Indian Ocean (British Indian Ocean Territory) |
.mil | U.S. Military |
.gov | Government |
.store | A Retail Business |
.web | Internet Site that is about the World Wide Web |
.in | India |
.au | Australia |
.ae | Arab Emirates |
.sa | Saudi Arabia |
.us | United States |
.uk | United Kingdom |
.kh | Cambodia |
.th | Thailand |
.cn | China |
.vn | Vietnam |
.jp | Japan |
.sg | Singapore |
.nz | New Zealand |
.my | Malaysia |
File Extentions Full Forms
Short Form | Full Form |
---|---|
.txt | Text/Plain |
.docx | Document (without Macros) |
.docm | Document (with Macros) |
.ppt | PowerPoint Presentation |
.csv | Comma Separated Values |
Portable Document Format | |
.gif | Graphics Interchange Format |
.xd | Adobe XD Document |
.mpeg | Moving Picture Experts Group |
.wmv | Windows Media Video |
.flv | Flash Video |
.avi | Audio Video Interleave |
.mp4 | MPEG Layer 4 |
.psd | Photoshop Document |
.ai | Illustrator Document |
.cdr | Corel Draw Document |
.sketch | Sketch Document |
.asf | Advanced Systems Format |
.rar | It is a archive file format that supports data compression |
.divX | Digital Video Express (DivX-encoded Movie) |
.mp3 | MPEG Audio Layer 3 |
.aiff | Audio Interchange File Format |
.bmp | Windows Bitmap |
.m3u | Moving Picture Experts Group Audio Layer 3 Uniform Resource Locator This file format is like an extension for Mp3 as it is used in it. |
.wav | Waveform PCM Audio |
.wma | Windows Media Audio |
.bwf | Broadcast Wave Format |
.dat | Digital Audio Tape |
.vue | Vue.js (Document) |
.py | Python Document (File) |
.ts | Type Script (Document) |
.js | Javascript (Document) |
.sub | Subtitle File |
.me | Readme Text File |
.fdr | Final Draft Document |
.bat | Microsoft’s Batch Processing |
Hope you like our full forms list, Let us know in the comment below.
Also, don’t forget to share these important full forms and short forms with your friends and family.